Margaret Eve (Wuerflein) Klammer
Chronology
Return to home page
Date | Age | |
01 Mar 1891 | Born in Moratneustätten, Franconia, Germany | |
1902 | 11 | Moves to Wernsbach, Franconia, Germany |
09 May 1902 | 11 | Begins work as babysitter for the Lorenz Heckt family |
12 Apr 1904 | 13 | Confirmation |
Fall 1904 | 13 | Father dies during flu epidemic, buried in Wernsbach |
May-Jun 1905 | 14 | Emigrates with mother from Wernsbach to Kiester, MN |
ca. 1906 | 15 | Moves to Spirit Lake, IA to work for Stillwell family |
ca. 1907 | 16 | Moves to Estherville, IA to work for Alfred Rhodes family |
ca. 1909 | 18 | Considers move to Montana Begins work for Frank Rhodes family in Estherville |
Summer 1910 | 19 | Witnesses Halleys Comet |
Aug 1911 | 20 | Meets Albert Carl Klammer in Spirit Lake |
1911-12 | 20 | Becomes engaged to ACK |
Fall 1912 | 21 | ACK spends academic year at University of Michigan Continues to work for Frank Rhodes family |
18 Jun 1913 | 22 | Marries ACK in Orleans, IA at Frank Rhodes cottage Sleepy Hollow on Spirit Lake |
1913 | 22 | Call to St. John Lutheran Church in Rapidan, MN |
14 Apr 1914 | 23 | Margaret Louise born |
24 Dec 1915 | 24 | Theodore Paul born |
11 Oct 1917 | 26 | Gerhardt Frederick born |
1918 | 27 | Call to Holy Cross Lutheran Church, St. Cloud, MN |
22 Apr 1919 | 28 | Edward William born |
Nov 1920 | 29 | Votes for first time in US presidential election (for Warren Harding) |
15 Aug 1921 | 30 | Werner Carl born |
12 Dec 1922 | 31 | Dorothy Elizabeth born |
1923 | 32 | Call to St. John Lutheran Church, Good Thunder, MN |
10 Sep 1924 | 33 | Martin Walter born |
19 Apr 1926 | 35 | Enno Ernest born |
25 Aug 1930 | 39 | Monica Marie born |
1931 | 40 | Call to St. Lorenz Lutheran Church in Frankenmuth, MI |
21 Oct 1932 | 41 | Ruth Paula born |
15 Jul 1941 | 50 | First grandchild born |
15 Aug 1963 | 72 | Thirty-eighth grandchild born |
18 June 1973 | 86 | 60th wedding anniversary celebrated in Ann Arbor, MI |
Summer 1976 | 85 | Writes Climbing the Mountain |
24 Nov 1977 | 86 | ACK dies |
10 Oct 1985 | 94 | Dies in Frankenmuth |
Return to home page